<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trophies Trophy News &#187; college football trophy</title>
	<atom:link href="http://trophiestrophy.com/trophies/college-football-trophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://trophiestrophy.com</link>
	<description>Trophies and awards. Get the latest news on sports trophies and achievement awards.</description>
	<lastBuildDate>Tue, 22 May 2012 11:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Heisman College Football Trophy</title>
		<link>http://trophiestrophy.com/the-heisman-college-football-trophy/</link>
		<comments>http://trophiestrophy.com/the-heisman-college-football-trophy/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:10:50 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[college football trophy]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[football trophy]]></category>
		<category><![CDATA[heisman trophy]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=847</guid>
		<description><![CDATA[Heisman Trophy College Football The most prestigious best player in college football award. It is named after former college football player and coach John Heisman. The bronze trophy has been given out since 1935. Today, there are 870 votes for the winner. The Heisman Memorial Trophy Award (usually known colloquially as the Heisman Trophy or [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;">Heisman Trophy College Football</h2>
<p style="text-align: justify;"><img class="alignright size-full wp-image-848" title="Heisman Trophy" src="http://trophiestrophy.com/wp-content/uploads/2010/03/Heisman-Trophy.gif" alt="" width="180" height="230" />The most prestigious best player in college football award. It is named after former college football player and coach John Heisman. The bronze trophy has been given out since 1935. Today, there are 870 votes for the winner.</p>
<p>The Heisman Memorial Trophy Award (usually known colloquially as the Heisman Trophy or the Heisman), named after the former Brown University and University of Pennsylvania college football player and coach John Heisman, is awarded annually by the Heisman <a title="trophy" href="http://www.crownawards.com/">Trophy</a> Trust to the most outstanding player in collegiate football. While it is not the only award honoring the most outstanding player in college football – Walter Camp Award and Maxwell Award are awarded to the &#8220;best player&#8221; – it is considered the most prestigious and receives the most media attention. It is awarded in early December before the postseason bowl games begin. Only one player has ever won the Heisman twice, Archie Griffin of the Ohio State Buckeyes in 1974 and 1975. Tim Tebow of the Florida Gators, Sam Bradford of the Oklahoma Sooners, and Mark Ingram, Jr. of the Alabama Crimson Tide have won the award as sophomores. Sophomores have won the last three consecutive years.</p>
<p>Winning the <a href="http://www.heisman.com/index.php" target="_blank">Heisman</a> Trophy does not guarantee future success at the NFL level. Only eight winners of the Heisman are in the Pro Football Hall of Fame,but four winners have also been named Most Valuable Player in a Super Bowl. Some other winners have gone on to play in other professional sports, including Bo Jackson in baseball and Charlie Ward in basketball.</p>
<p>The trophy itself, designed by sculptor Frank Eliscu, is modeled after Ed Smith, a leading player in 1934 for the now defunct New York University football team.The <a title="trophy" href="http://www.crownawards.com">trophy</a> is made out of cast bronze, is 13.5 inches (34.3 cm) tall and weighs 25 pounds (11.3 kg)</p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/the-heisman-college-football-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mack And Reed Named 29th Morris Trophy Winners</title>
		<link>http://trophiestrophy.com/mack-and-reed-named-29th-morris-trophy-winners/</link>
		<comments>http://trophiestrophy.com/mack-and-reed-named-29th-morris-trophy-winners/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:51:41 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[championship football trophies]]></category>
		<category><![CDATA[championship football trophy]]></category>
		<category><![CDATA[championship football trophy's]]></category>
		<category><![CDATA[college awards]]></category>
		<category><![CDATA[college coach awards and trophies]]></category>
		<category><![CDATA[college football trophy]]></category>
		<category><![CDATA[college trophies]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football awards]]></category>
		<category><![CDATA[football trophies]]></category>
		<category><![CDATA[football trophy]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[trophies and awards]]></category>
		<category><![CDATA[championship football awards]]></category>
		<category><![CDATA[college football championship]]></category>
		<category><![CDATA[college football championships]]></category>
		<category><![CDATA[Football Award]]></category>
		<category><![CDATA[football championships]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=413</guid>
		<description><![CDATA[Trophy News from Walnut Creek, California&#8230;. Mack And Reed Names 29th Morris Trophy Winners Mack becomes just the third offensive lineman, and the first since Washington&#8217;s Lincoln Kennedy in 1991-92, to be named a two-time winner of the award. Center Alex Mack of California and defensive end Nick Reed of Oregon have been named winners [...]]]></description>
			<content:encoded><![CDATA[<p><em>Trophy News from Walnut Creek, California&#8230;.</em><br />
<strong>Mack And Reed Names 29th Morris <a href="http://www.crownawards.com/StoreFront/indexmain.html">Trophy</a> Winners</strong><br />
<a href="http://www.crownawards.com/StoreFront/indexmain.html"><img src="http://trophiestrophy.com/wp-content/uploads/2008/12/football-trophy-awards.jpeg" alt="" title="football-trophy-awards" width="84" height="129" class="alignnone size-thumbnail wp-image-414" /></a><br />
Mack becomes just the third offensive lineman, and the first since Washington&#8217;s Lincoln Kennedy in 1991-92, to be named a two-time winner of the <a href="http://www.crownawards.com/StoreFront/indexmain.html">award</a>.<br />
Center Alex Mack of California and defensive end Nick Reed of Oregon have been named winners of the 29th annual Morris <a href="http://www.crownawards.com/StoreFront/indexmain.html">Trophy</a>. Mack becomes just the third offensive lineman, and the first since Washington&#8217;s Lincoln Kennedy in 1991-92, to be named a two-time winner of the <a href="http://www.crownawards.com/StoreFront/indexmain.html">award</a>.</p>
<p>The Morris <a href="http://www.crownawards.com/StoreFront/indexmain.html">Trophy</a> is a unique award given to the outstanding offensive and defensive linemen in the Pacific-10 Conference. What makes the <a href="http://www.crownawards.com/StoreFront/indexmain.html">award</a> unique is the selection procedure, which has the starting offensive linemen in the Conference voting for the defensive winner and vice versa. It is truly a players&#8217; <a href="http://www.crownawards.com/StoreFront/indexmain.html">award</a>.</p>
<p>Mack, a 6-foot-5, 316-pound senior from Santa Barbara, Calif., was named a first-team All-Pac-10 performer for the third straight year in voting by the Pac-10 head coaches and also has been selected the second-team All-America center by the Walter Camp Foundation. In addition, Mack became the first Pac-10 player to be awarded the prestigious Draddy <a href="http://www.crownawards.com/StoreFront/indexmain.html">Trophy </a>by the National Football Foundation and Hall of Fame to the nation&#8217;s top scholar-athlete. He has started all 37 games at center for the Golden Bears the last three seasons. In addition to his prowess on the field, Mack was named a first-team Pac-10 All-Academic selection by virtue of a 3.60 grade-point average in Graduate Studies.<span id="more-413"></span><br />
Reed, a 6-foot-2, 255-pound senior from Trabuco Canyon, Calif., has been selected first-team All-Pac-10 by the Conference head coaches for the last two years and is a first-team All-America selection by the Walter Camp Foundation this year. Reed had a spectacular senior season as he led the Pac-10 in quarterback sacks with 13 and in tackles for loss with 19.5. With Reed as the leader, Oregon led the Pac-10 in sacks with 38. Like Mack, Reed is a first-team Pac-10 All-Academic selection boasting a 3.44 grade-point average in History. He also served as a Duck captain this season.</p>
<p>Mack and Reed will be presented their awards at a luncheon at the prestigious Washington Athletic Club in Seattle in January, 2009. The Morris <a href="http://www.crownawards.com/StoreFront/indexmain.html">Trophy</a> is sponsored by the Morris Family of Woodway, Wash., and the Washington Athletic Club.</p>
<p>Previous Morris <a href="http://www.crownawards.com/StoreFront/indexmain.html">Trophy</a> Winners</p>
<p>Year Offense Defense<br />
1980 Roy Foster, USC Vince Goldsmith, Oregon<br />
1981 Roy Foster, USC Fletcher Jenkins, Washington<br />
1982 Bruce Matthews, USC George Achica, USC<br />
1983 Gary Zimmerman, Oregon Keith Millard, Washington State<br />
1984 Dan Lynch, Washington State Ron Holmes, Washington<br />
1985 Jeff Bregel, USC Erik Howard, Washington State<br />
1986 Danny Villa, Arizona State Reggie Rogers, Washington<br />
1987 Randall McDaniel, Arizona State Dana Wells, Arizona<br />
1988 Joe Tofflemire, Arizona Dana Wells, Arizona<br />
1989 Bern Brostek, Washington Esera Tuaolo, Oregon State<br />
1990 Pat Harlow, USC Steve Emtman, Washington<br />
1991 Lincoln Kennedy, Washington Steve Emtman, Washington<br />
1992 Lincoln Kennedy, Washington Rob Waldrop, Arizona<br />
1993 Todd Steussie, California D&#8217;Marco Farr, Washington<br />
1994 Tony Boselli, USC Chad Eaton, Washington State<br />
1995 Jonathan Ogden, UCLA Tedy Bruschi, Arizona<br />
1996 Bob Sapp, Washington Darrell Russell, USC<br />
1997 Olin Kreutz, Washington Jeremy Staat, Arizona State<br />
1998 Yusuf Scott, Arizona Inoke Breckterfield, Oregon State<br />
1999 Travis Claridge, USC Willie Howard, Stanford<br />
2000 Chad Ward, Washington Andre Carter, California<br />
2001 Levi Jones, Arizona State Kenyon Coleman, UCLA<br />
2002 Kwame Harris, Stanford Terrell Suggs, Arizona State<br />
2003 Jacob Rogers, USC Dave Ball, UCLA<br />
2004 Adam Snyder, Oregon Bill Swancutt, Oregon State<br />
2005 Ryan O&#8217;Callaghan, California Haloti Ngata, Oregon<br />
2006 Ryan Kalil, USC Sedrick Ellis, USC<br />
2007 Alex Mack, California Sedrick Ellis, USC<br />
2008 Alex Mack, California Nick Reed, Oregon<br />
<em>Originally posted in Pac-10.org.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/mack-and-reed-named-29th-morris-trophy-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heisman Trophy to be in Green Valley on Thursday</title>
		<link>http://trophiestrophy.com/heisman-trophy-to-be-in-green-valley-on-thursday/</link>
		<comments>http://trophiestrophy.com/heisman-trophy-to-be-in-green-valley-on-thursday/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:00:03 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[championship cup award]]></category>
		<category><![CDATA[championship cup awards]]></category>
		<category><![CDATA[championship cup trophies]]></category>
		<category><![CDATA[championship cup trophy]]></category>
		<category><![CDATA[championship cup trophy's]]></category>
		<category><![CDATA[championship football cup award]]></category>
		<category><![CDATA[championship football trophey]]></category>
		<category><![CDATA[championship football trophies]]></category>
		<category><![CDATA[championship football trophy]]></category>
		<category><![CDATA[championship football trophy's]]></category>
		<category><![CDATA[championship trophy]]></category>
		<category><![CDATA[college awards]]></category>
		<category><![CDATA[college football trophy]]></category>
		<category><![CDATA[college trophies]]></category>
		<category><![CDATA[cup trophies and awards]]></category>
		<category><![CDATA[cup trophy]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football awards]]></category>
		<category><![CDATA[football trophies]]></category>
		<category><![CDATA[football trophy]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[champion college football cup award]]></category>
		<category><![CDATA[championship college football]]></category>
		<category><![CDATA[championship college football cup]]></category>
		<category><![CDATA[championship cup]]></category>
		<category><![CDATA[college college football trophy]]></category>
		<category><![CDATA[college football award]]></category>
		<category><![CDATA[College Football awards]]></category>
		<category><![CDATA[college football awards and trophies]]></category>
		<category><![CDATA[college football champion]]></category>
		<category><![CDATA[college football trophey]]></category>
		<category><![CDATA[college football trophies]]></category>
		<category><![CDATA[College football trophy's]]></category>
		<category><![CDATA[trophey]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[Trophy’s]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=353</guid>
		<description><![CDATA[Trophy News from West Virginia, USA Heisman Trophy to be in Green Valley on Thursday The Heisman Trophy, which will be presented to this year&#8217;s best college football player, will be on display at Cole Nissan on Thursday from 8:30 a.m.- 7 p.m. The 25-pound Heisman Trophy will be in Green Valley as part of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.crownawards.com/StoreFront/SFT.Football_Trophies_And_Awards.cat '><img src="http://trophiestrophy.com/wp-content/uploads/2008/11/football-trophies-awards-03.jpg" alt="" title="football-trophies-awards-03" width="100" height="200" class="alignnone size-medium wp-image-354" /></a><em>Trophy News from West Virginia, USA</em></p>
<p>Heisman <a href="http://www.crownawards.com/StoreFront/SFT.Football_Trophies_And_Awards.cat ">Trophy</a> to be in Green Valley on Thursday</p>
<p>The Heisman <a href="http://www.crownawards.com/StoreFront/SFT.Football_Trophies_And_Awards.cat ">Trophy</a>, which will be presented to this year&#8217;s best college football player, will be on display at Cole Nissan on Thursday from 8:30 a.m.- 7 p.m. The 25-pound Heisman <a href="http://www.crownawards.com/StoreFront/SFT.Football_Trophies_And_Awards.cat ">Trophy</a> will be in Green Valley as part of ESPN&#8217;s two-month Gridiron Blowout <a href="http://www.crownawards.com/StoreFront/SFT.Football_Trophies_And_Awards.cat ">Trophy</a> Tour. </p>
<p>Originated from the Bluefield Daily Telegraph</p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/heisman-trophy-to-be-in-green-valley-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Heisman Trophy Predictions</title>
		<link>http://trophiestrophy.com/2008-heisman-trophy-predictions/</link>
		<comments>http://trophiestrophy.com/2008-heisman-trophy-predictions/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:15:28 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[achievement award and trophy]]></category>
		<category><![CDATA[antique trophies]]></category>
		<category><![CDATA[college football trophy]]></category>
		<category><![CDATA[college trophies]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football awards]]></category>
		<category><![CDATA[football trophies]]></category>
		<category><![CDATA[football trophy]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports trophies]]></category>
		<category><![CDATA[sports trophy]]></category>
		<category><![CDATA[talent awards]]></category>
		<category><![CDATA[talent trophies]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[trophies and awards]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college trophy]]></category>
		<category><![CDATA[Football Award]]></category>
		<category><![CDATA[football trophy's]]></category>
		<category><![CDATA[heisman football trophy]]></category>
		<category><![CDATA[heisman trophy]]></category>
		<category><![CDATA[trohpies]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[Trophy's]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=343</guid>
		<description><![CDATA[>Trophy News from Orlando, FL]]></description>
			<content:encoded><![CDATA[<p>><em>Trophy News from Orlando, FL</em></p>
<p><img src='http://i367.photobucket.com/albums/oo114/smartinez905/Trophies-Football-Crown-Awards.jpg' alt='Trophies-Football-Crown-Awards' class='alignleft' /</p>
<p>Could Florida's Tim Tebow join former Ohio State great Archie Griffin as the only players to win multiple Heisman <a href="http://www.crownawards.com">Trophies</a>? The Gators&#8217; dual-threat quarterback is the betting favorite on betED.com&#8217;s odds for the 2008 Heisman.</p>
<p>Here is a look at betED.com&#8217;s favorites and a breakdown of their chances of hoisting college <a href="http://www.crownawards.com/StoreFront/SFT.Football_Awards_Trophies_Medals.cat">football&#8217;s</a> most prestigious <a href="http://www.crownawards.com">award</a>.</p>
<p>Tim Tebow, Florida QB &#8211; 250: In 2007, he was a one-man wrecking crew for the Gators, passing for 3,286 yards and 32 touchdowns and rushing for 895 yards and 25 more scores. Tebow&#8217;s top three receivers return, including star Percy Harvin. So every 2008 Heisman <a href="http://www.crownawards.com">Trophy</a> Prediction list must start with the reigning winner. But Tebow wore down a bit last year, and Urban Meyer has said he doesn&#8217;t want his bruising lefty to run the ball as much this year and thus save him from punishment. So with Chris Rainey, Emmanuel Moody and even Harvin getting plenty of carries, there&#8217;s no way Tebow&#8217;s 2008 numbers will match last season&#8217;s, even though the Gators are likely a better team. Make or break game: 10/11 vs. LSU.<br />
<span id="more-343"></span><br />
Chase Daniel, Missouri QB &#8211; 400: Daniel finished fourth in last year&#8217;s voting, and four other players who have finished fourth in Heisman voting have won it the next year, with the last being USC&#8217;s Charles White in 1978. The reigning Big 12 offensive player of the year could get a major campaign boost if he somehow leads the Tigers to a BCS title game. He will need to get people to forget last season&#8217;s Big 12 title game performance against Oklahoma. Make or break game: 10/18 at Texas.</p>
<p>Chris Wells, Ohio State RB &#8211; 400: Could a Buckeye win the Heisman <a href="http://www.crownawards.com">Trophy</a> for the second time in three years? Wells could certainly surpass 2,000 yards on the ground this season as the loaded Buckeyes beat up on the weak Big Ten. However, Ohio State&#8217;s bowl failures recently could sway voters against &#8220;Beanie.&#8221; If Wells goes off on USC in that mega-matchup on Sept. 13, then watch out. But if the Buckeyes lay another big-game egg, it will be hard for Wells to recover. Make or break game: 9/13 at USC.</p>
<p>Knowshon Moreno, Georgia RB &#8211; 500: Moreno was brilliant as a freshman, but will Heisman voters <a href="http://www.crownawards.com">award</a> this <a href="http://www.crownawards.com">trophy</a> to a sophomore for the second straight year after having never done it previously? In addition, Moreno will have to compete for votes on his own team with quarterback Matthew Stafford. Surprisingly, no SEC running back has won the Heisman since a certain Bo in 1985. These odds are too high. Make or break game: 10/25 at LSU.</p>
<p>Matthew Stafford, Georgia QB &#8211; 800: Georgia is a running team, and Stafford&#8217;s not even the most hyped, or best, player on his own offense (see above). Hard to believe no Bulldog has won the Heisman since Herschel Walker. One won&#8217;t this year either. Make or break game: 9/20 at Arizona State.</p>
<p>LeSean McCoy, Pittsburgh RB &#8211; 800: You could argue McCoy was better than Georgia&#8217;s Moreno in their freshman seasons last year. But Pitt is way off the national radar, and while it may be improved this year the Heisman voters won&#8217;t give the <a href="http://www.crownawards.com">award</a> to a player on a middling team not named Notre Dame. Make or break game: 10/2 at South Florida.</p>
<p>Percy Harvin, Florida WR &#8211; 800: It would seem Florida would have too many weapons for Harvin to get enough touches to put up monster numbers. This is a decent price for a sleeper who is as electrifying as any player in the country. But Harvin can&#8217;t stay healthy for a full season, and he is coming heel surgery in the offseason. If he can stay healthy, this is a good value bet. Make or break game: 9/20 at Tennessee.</p>
<p>Graham Harrell, Texas Tech QB &#8211; 800: This guy will put up better numbers than any quarterback in the country, but that&#8217;s part of the problem: Most think Harrell is just a product of Mike Leach&#8217;s system. In addition, Michael Crabtree could steal Harrell&#8217;s thunder. Make or break game: 11/1 vs. Texas.</p>
<p>Pat White, West Virginia QB &#8211; 800: Of the 2008 Heisman <a href="http://www.crownawards.com">Trophy</a> Predictions, I left the best price on betED.com&#8217;s board for last. White is the best running quarterback in the country, and he won&#8217;t have to share the spotlight with Steve Slaton any longer. Noel Devine is another story. If the Mountaineers can run the table they become the story of the year in the wake of Rich Rodriguez bolting the program for Michigan. And no one would benefit more from that publicity than White. In addition, the Mountaineers say they will throw downfield a bit more this season, so that will help White&#8217;s typically average passing stats. Make or break game: 10/23 vs. Auburn.</p>
<p><em>Originally Written by Matt Severance, www.oddsandnews.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/2008-heisman-trophy-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 NCAA Football Heisman&#8217;s Trophy</title>
		<link>http://trophiestrophy.com/2007-ncaa-football-heismans-trophy/</link>
		<comments>http://trophiestrophy.com/2007-ncaa-football-heismans-trophy/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:15:15 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[achievement award and trophy]]></category>
		<category><![CDATA[antique trophies]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[celebrity award]]></category>
		<category><![CDATA[celebrity trophy]]></category>
		<category><![CDATA[championship cup award]]></category>
		<category><![CDATA[championship cup awards]]></category>
		<category><![CDATA[championship cup trophies]]></category>
		<category><![CDATA[championship cup trophy]]></category>
		<category><![CDATA[championship cup trophy's]]></category>
		<category><![CDATA[championship football cup award]]></category>
		<category><![CDATA[championship football trophey]]></category>
		<category><![CDATA[championship football trophies]]></category>
		<category><![CDATA[championship football trophy]]></category>
		<category><![CDATA[championship football trophy's]]></category>
		<category><![CDATA[championship trophy]]></category>
		<category><![CDATA[college awards]]></category>
		<category><![CDATA[college football trophy]]></category>
		<category><![CDATA[college rivalries]]></category>
		<category><![CDATA[college trophies]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[Excellence Awards]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football awards]]></category>
		<category><![CDATA[football trophies]]></category>
		<category><![CDATA[football trophy]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[recognition achievement]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports trophies]]></category>
		<category><![CDATA[star award]]></category>
		<category><![CDATA[star awards]]></category>
		<category><![CDATA[star trophy]]></category>
		<category><![CDATA[talent awards]]></category>
		<category><![CDATA[talent trophies]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[trophies and awards]]></category>
		<category><![CDATA[awards and trophies]]></category>
		<category><![CDATA[champion trophy]]></category>
		<category><![CDATA[champion trophy's]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[championship award]]></category>
		<category><![CDATA[championship awards]]></category>
		<category><![CDATA[Championship Cup Trophies and Awards]]></category>
		<category><![CDATA[championship cups]]></category>
		<category><![CDATA[championship trophies]]></category>
		<category><![CDATA[Championship Trophies and Awards]]></category>
		<category><![CDATA[Championship Trophy Cup]]></category>
		<category><![CDATA[championship trophy’s]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cup trophy and award]]></category>
		<category><![CDATA[game trophies]]></category>
		<category><![CDATA[outstanding achievement]]></category>
		<category><![CDATA[outstanding achievement awards]]></category>
		<category><![CDATA[participation trophies]]></category>
		<category><![CDATA[participation trophy]]></category>
		<category><![CDATA[participation trophy's]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[trophy bowls]]></category>
		<category><![CDATA[trophy cupchampion trophies]]></category>
		<category><![CDATA[trophy cups]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=317</guid>
		<description><![CDATA[Trophy News From Simi Valley, CA Winning the Heisman Trophy does not guarantee a college football player a long and successful pro career, although every football player would love the bronze statue displayed on their mantle. Even if they do not have a successful career, they could use it like O.J. did as collateral to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Trophy News From Simi Valley, CA</em></p>
<p><a href='http://www.crownawards.com'><img src="http://trophiestrophy.com/wp-content/uploads/2008/11/trophies-heisman-trophy-300x280.jpg" alt="" title="trophies-heisman-trophy" width="300" height="280" class="alignleft size-medium wp-image-318" /></a>Winning the Heisman <a href="http://www.crownawards.com/StoreFront/SFT.Football_Awards_Trophies_Medals.cat">Trophy </a>does not guarantee a college football player a long and successful pro career, although every football player would love the bronze statue displayed on their mantle. Even if they do not have a successful career, they could use it like O.J. did as collateral to help pay off civil penalties.<br />
<span id="more-317"></span><br />
In college football the Heisman <a href="http://www.crownawards.com/StoreFront/SFT.Football_Awards_Trophies_Medals.cat">Trophy</a> is awarded usually to a quarterback or running back that is playing for a BCS contender. That is why most college football standouts have no chance of being awarded the Heisman <a href="http://www.crownawards.com/StoreFront/SFT.Football_Awards_Trophies_Medals.cat">Trophy</a>. You can blame this on the American media hype machine. </p>
<p>USC&#8217;s John David Booty and Louisville&#8217;s Brian Brohm are two quarterbacks with the best chance at winning the Heisman <a href="http://www.crownawards.com/StoreFront/SFT.Football_Awards_Trophies_Medals.cat">Trophy</a> in 2007. This season both of these quarterbacks lead their teams and have BCS Bowl aspirations. The winner of this race should have the edge for the Heisman <a href="http://www.crownawards.com/StoreFront/SFT.Football_Awards_Trophies_Medals.cat">Trophy</a>. </p>
<p>West Virginia and Rutgers will give Brohm and the Cardinals a tough fight in the Big East this year. In last year&#8217;s Orange Bowl game and with 311 yards against Wake Forest showed that Brian Brohm has a great arm and that he is capable of making things happen. Last season Brohm missed two football games which affected his numbers, and if he starts to miss games this year his Heisman opportunity could disappear. </p>
<p>If you play quarterback at USC it makes you a Heisman contender by default it seems, although Booty is the real deal. In the Rose Bowl last year Booty&#8217;s immense skill shined with 391 yards and four touchdowns as they defeated Michigan. If Booty could post some big numbers with far fewer offensive weapons around him, he could get more Heisman votes, and if he gets his team back to the BSC Bowl this year, he could become the fourth player at USC in the last six years to win the Heisman <a href="http://www.crownawards.com/StoreFront/SFT.Football_Awards_Trophies_Medals.cat">Trophy</a>. </p>
<p>If a quarterback does not win the Heisman, it is a running back that usually walks away with the <a href="http://www.crownawards.com/StoreFront/SFT.Football_Awards_Trophies_Medals.cat">trophy</a>. Darren McFadden of Arkansas and Steve Slaton of West Virginia are this year&#8217;s biggest college standouts in the backfield. </p>
<p>Last year McFadden was the runner-up to Troy Smith, and that makes him the Heisman contender by default. Although, McFadden will have to exceed his numbers this year if he has any chance to win the Heisman <a href="http://www.crownawards.com/StoreFront/SFT.Football_Awards_Trophies_Medals.cat">Trophy</a>. McFadden with his size, speed and power has the talent to do it this season. </p>
<p>Slaton who has blazing speed and a never-quit attitude, might be the best running back in college football today, and who fights hard for every yard that he obtains. This determination and drive showed up last year as he rushed for an incredible seven yards per carry. If Slaton can repeat these numbers, he should be able to help take West Virginia to the top of the Big East and earn himself valuable Heisman Trophy consideration.</p>
<p><em>Originally Written By James Murray, Amazines.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/2007-ncaa-football-heismans-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berry Tramel ranks the best trophies in college football-</title>
		<link>http://trophiestrophy.com/berry-tramel-ranks-the-best-trophies-in-college-football/</link>
		<comments>http://trophiestrophy.com/berry-tramel-ranks-the-best-trophies-in-college-football/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:55:17 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[college coach awards and trophies]]></category>
		<category><![CDATA[college football trophy]]></category>
		<category><![CDATA[college trophies]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football awards]]></category>
		<category><![CDATA[football trophies]]></category>
		<category><![CDATA[football trophy]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[championship football]]></category>
		<category><![CDATA[college football award and trophy]]></category>
		<category><![CDATA[College Football awards]]></category>
		<category><![CDATA[college football awards and trophies]]></category>
		<category><![CDATA[college football awards and trophy’s]]></category>
		<category><![CDATA[Football Award]]></category>
		<category><![CDATA[football awards and trophies]]></category>
		<category><![CDATA[football team award]]></category>
		<category><![CDATA[football team awards]]></category>
		<category><![CDATA[football team trophies]]></category>
		<category><![CDATA[football team trophy]]></category>
		<category><![CDATA[football team trophy's]]></category>
		<category><![CDATA[football trophy's]]></category>
		<category><![CDATA[player of the year awards]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=269</guid>
