<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trophies Trophy News &#187; golf trophies</title>
	<atom:link href="http://trophiestrophy.com/trophies/golf-trophies/feed/" rel="self" type="application/rss+xml" />
	<link>http://trophiestrophy.com</link>
	<description>Trophies and awards. Get the latest news on sports trophies and achievement awards.</description>
	<lastBuildDate>Tue, 22 May 2012 11:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Road to the LPGA Starts in Albany</title>
		<link>http://trophiestrophy.com/the-road-to-the-lpga-starts-in-albany/</link>
		<comments>http://trophiestrophy.com/the-road-to-the-lpga-starts-in-albany/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:00:24 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[golf trophies]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[trophies and awards]]></category>
		<category><![CDATA[sports trophies]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=1447</guid>
		<description><![CDATA[Cara Freeman of San Tan Valley earned automatic entry into stage III of the Ladies Professional Golf Association Qualifying Tournament (LPGA) the weekend of Sept. 10, 2011 after competing in 16 tournaments over the last eight months. It was a busy weekend for Freeman. The three-day qualifying tournament, the “Price Chopper Tour Championship,” was held [...]]]></description>
			<content:encoded><![CDATA[<p>Cara Freeman of San Tan Valley earned automatic entry into stage III of the Ladies Professional Golf Association Qualifying Tournament (LPGA) the weekend of Sept. 10, 2011 after competing in 16 tournaments over the last eight months. It was a busy weekend for Freeman. The three-day qualifying tournament, the “Price Chopper Tour Championship,” was held in Albany, NY Fri. Sep. 9 to Sun. Sept. 11. Her final score out of the three rounds was 211, and she was ranked as the fourth rookie player of the year. During her journey on the LPGA Futures Tour, she has been ranked within the top 10 slots twice. Her best rank yet has been second place at the Eagle Classic held in Richmond, Va., early last month, where she finished just four strokes shy of first place.</p>
<p>Freeman first began her <a title="trophies" href="http://www.crownawards.com">trophies</a> quest by playing junior golf in Washington. “She absolutely loved it right away,” said Tonya Freeman, Cara’s mother.  At age 12, Freeman competed in the Washington Junior State Golf Championship, and won the playoff to clinch the state title. She then competed in the 2006 Walmart First Tee Open, and in 2009, she competed in the U.S. Women’s Amateur Championship. She was also the low amateur at the 2010 Arizona Women’s Open.</p>
<p>“She’s got a lot of <a title="trophies" href="http://www.crownawards.com">trophies</a> at home,” Tonya said summing up her daughter’s accomplishments so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/the-road-to-the-lpga-starts-in-albany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puerto Rico Looking to Dominate TT Golfers</title>
		<link>http://trophiestrophy.com/puerto-rico-looking-to-dominate-tt-golfers/</link>
		<comments>http://trophiestrophy.com/puerto-rico-looking-to-dominate-tt-golfers/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:00:58 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[golf trophies]]></category>
		<category><![CDATA[sports trophies]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[athletic trophies]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=1391</guid>
		<description><![CDATA[President of the Puerto Rico Golf Association, Sidney Wolf is highly expectant of his country’s young golfers when they compete in the RBC Royal Bank 55th Caribbean Amateur Golf Championships, which tees of at Millenium Lakes Golf Club, Trincity, from August 3-6. He revealed that the Puerto Rican teams were determined to successfully retain their [...]]]></description>
			<content:encoded><![CDATA[<p>President of the Puerto Rico Golf Association, Sidney Wolf is highly expectant of his country’s young golfers when they compete in the RBC Royal Bank 55th Caribbean Amateur Golf Championships, which tees of at Millenium Lakes Golf Club, Trincity, from August 3-6. He revealed that the Puerto Rican teams were determined to successfully retain their two title <a title="trophies" href="http://www.crownawards.com">trophies</a> which they won in Barbados last year, as well as win the Hoerman Cup. Wolf is confident in the squads and anticipates a great performance.</p>
<p>“We look forward to a better performance this year from all five of our teams, since they all look pretty strong and competitive. There’s no reason why we cannot improve our results from at least the past two years, where we won the George Teale and Arthur Ziadie <a title="trophies" href="http://www.crownawards.com">trophies </a>(Barbados 2010). Our goals are to successfully defend two titles and try to win another to other competitions, including the Hoerman Cup,” explained Wolf.</p>
<p>The Puerto Rican teams are intent on dominating at this year’s tournament and have been working hard toward preparing for the regional event. Their 14-member squad consists of many experienced players who have already participated in this competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/puerto-rico-looking-to-dominate-tt-golfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duo Take Lee’s Trophies</title>
		<link>http://trophiestrophy.com/duo-take-lee%e2%80%99s-trophies/</link>
		<comments>http://trophiestrophy.com/duo-take-lee%e2%80%99s-trophies/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:00:03 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[golf trophies]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[sports trophies]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=1380</guid>
		<description><![CDATA[Gainsborough golf manufacturer PING helped to stock the prize table with trophies and gear at the Lee Westwood Junior Championship on Monday. Reece Thorlby-Coy and Connor Stansbury walked away with PING golf bags, after capturing the scratch and stableford trophies respectively at Worksop Golf Club. Every competitor went home with a prize from PING, and [...]]]></description>
			<content:encoded><![CDATA[<p>Gainsborough golf manufacturer PING helped to stock the prize table with <a title="trophies" href=" http://www.crownawards.com">trophies </a>and gear at the Lee Westwood Junior Championship on Monday.</p>
<p>Reece Thorlby-Coy and Connor Stansbury walked away with PING golf bags, after capturing the scratch and stableford <a title="trophies" href=" http://www.crownawards.com">trophies </a>respectively at Worksop Golf Club. Every competitor went home with a prize from PING, and Westwood was the special guest at the event, organized by the Standard’s sister paper the Worksop Guardian. Sports editor Graham Smyth conducted a live Q and A session with Westwood, giving the 38-year-old the chance to dispense advice and talk about life as a world class golfer.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/duo-take-lee%e2%80%99s-trophies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacobson Climbs the UK Dominated World Golf Rankings</title>
		<link>http://trophiestrophy.com/jacobson-climbs-the-uk-dominated-world-golf-rankings/</link>
		<comments>http://trophiestrophy.com/jacobson-climbs-the-uk-dominated-world-golf-rankings/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:00:30 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[golf trophies]]></category>
		<category><![CDATA[sports trophies]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[Fredrik Jacobson]]></category>
		<category><![CDATA[sports awards]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=1358</guid>
		<description><![CDATA[Swede Fredrik Jacobson is up from 110th to 61st in the world after his win at the Travelers Championship in America, while Spaniard Pablo Larrazabal climbs 86 spots to 94th after beating Sergio Garcia in a play-off at the BMW International Open in Germany. For the first time since the rankings began in 1986 three [...]]]></description>
			<content:encoded><![CDATA[<p>Swede Fredrik Jacobson is up from 110th to 61st in the world after his win at the Travelers Championship in America, while Spaniard Pablo Larrazabal climbs 86 spots to 94th after beating Sergio Garcia in a play-off at the BMW International Open in Germany.</p>
<p>For the first time since the rankings began in 1986 three United Kingdom golfers are at the top, US Open champion Rory McIlroy having now overtaken German Martin Kaymer to move into third place.</p>
<p>Jacobson finished one stroke ahead of Ryan Moore and John Rollins at the Travelers Championship to claim his maiden win on the PGA Tour. The 36-year-old shot 66 in his final round to reach 20 under with just one bogey in his 72 holes in Cromwell, Connecticut.</p>
<p>Now Jacobson can fulfill a promise to his five-year-old daughter Emmie that he would finally bring home a trophy this year – and he could well be heading to Sandwich for the Open in a fortnight’s time. He leads a mini money list on the American circuit with a week to go – two places are on offer. So, a month after missing out by a shot in a qualifier, there might still be a return to the course on which he came sixth in 2003. Jacobson remembers sitting with his three children before this season started and watching a highlights show of last year’s Tour.  “Everybody was just hoisting <a title="trophies" href=" http://www.crownawards.com">trophies</a> left and right and my middle one Emmie goes ’Daddy, why don’t you have any <a title="trophies" href=" http://www.crownawards.com">trophies</a> at home?’ “Well I got a couple in Sweden, but they’re in the garage. But I told her ’I promise you I’ll get one this year for you’.”</p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/jacobson-climbs-the-uk-dominated-world-golf-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Open Trophy</title>
		<link>http://trophiestrophy.com/u-s-open-trophy/</link>
		<comments>http://trophiestrophy.com/u-s-open-trophy/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:00:44 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[golf trophies]]></category>
		<category><![CDATA[sports trophies]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[sports awards]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=1339</guid>
		<description><![CDATA[This is a big time of the year in sports. Within a one-week period, both the NBA and NHL will have crowned their champions. Additionally we will know the winner of the US Open, which is generally the hardest golf tournament in the world. Tennis&#8217; French Open ended on June 5 and barring weather delays, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a big time of the year in sports. Within a one-week period, both the NBA and NHL will have crowned their champions. Additionally we will know the winner of the US Open, which is generally the hardest golf tournament in the world. Tennis&#8217; French Open ended on June 5 and barring weather delays, Wimbledon will conclude on July 3. So in less than a one-month period, we will have seen five of sports greatest championships. Mind you, that&#8217;s not even counting the British Open, which occurs in mid-July.</p>
<p>The US Open may be the most difficult tournament in golf, but where does its trophy rank when compared to <a title="trophies" href=" http://www.crownawards.com">trophies</a> given out for other championships?</p>
<p>Well, that&#8217;s a difficult question to answer. The tournament may be the most rewarding golf tournament to win. It represents the four most grueling days that golf has every year and for American golfers, it&#8217;s their national championship. But the trophy itself isn&#8217;t particularly noteworthy when compared to other <a title="trophies" href=" http://www.crownawards.com">trophies</a>. Sure, it represents a lot and it&#8217;s a beautiful trophy, but it&#8217;s not particularly identified with the US Open. The trophy is called the US Open Trophy. So hearing its name would hopefully be a dead giveaway of anyone is wondering what it represents. But looking at it, how many casual sports fans would know what championship it represents?</p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/u-s-open-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cool Green Trophy</title>
		<link>http://trophiestrophy.com/the-cool-green-trophy/</link>
		<comments>http://trophiestrophy.com/the-cool-green-trophy/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:48:06 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[golf trophies]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[Masters Trophy]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=1262</guid>
		<description><![CDATA[Charl Schwartzel looked pretty fashionable at the Augusta National Golf Club on Sunday when he wore a bright green blazer. If Schwartzel had browsed Glamour.com, he would have realized that one of Spring 2011’s most wearable trends is bold-colored, ‘60s inspired coats. Though it’s doubtful the South African had time to peruse the latest runway [...]]]></description>
			<content:encoded><![CDATA[<p>Charl Schwartzel looked pretty fashionable at the Augusta National Golf Club on Sunday when he wore a bright green blazer. If Schwartzel had browsed Glamour.com, he would have realized that one of Spring 2011’s most wearable trends is bold-colored, ‘60s inspired coats.</p>
<p>Though it’s doubtful the South African had time to peruse the latest runway looks in between time on the green, in addition to winning the 75th Annual Masters Tournament, Schwartzel won some major style points with his blazer. The green jacket, awarded to the Masters Tournament Champion each year, has to be one of the most unique <a title="trophies" href="http://www.crownawards.com">trophies</a> in the sports world— it’s much cooler than a hunk of metal.</p>
<p>Trophy winners kiss their prize, hold it above their heads and cry tears of joy. For the athlete, <a title="trophies" href="http://www.crownawards.com">trophies </a>represent everything that they have worked for — a physical manifestation of the early mornings, the sore muscles and desire to win no matter what the circumstances.Years from now Schwartzel will look back on pictures of Phil Mickelson awarding him the legendary green jacket as he grinned from ear to ear, and vividly remember that moment of the first big win of his career.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/the-cool-green-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Without Championship Golf Trophies</title>
		<link>http://trophiestrophy.com/americans-without-championship-golf-trophies/</link>
		<comments>http://trophiestrophy.com/americans-without-championship-golf-trophies/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:45:43 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[golf trophies]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[Masters Trophy]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=1258</guid>
		<description><![CDATA[Not since 1910 has golf&#8217;s major championships been without an American holding one of the trophies—until now. A sport the U.S. has dominated—and to many Americans more importantly—there has always been an American golfer with a major championship trophy on his mantle.  That run ended late Sunday afternoon at Augusta National when the 26-year-old South [...]]]></description>
			<content:encoded><![CDATA[<p>Not since 1910 has golf&#8217;s major championships been without an American holding one of the <a title="Trophies" href="http://www.crownawards.com">trophies</a>—until now.</p>
<p>A sport the U.S. has dominated—and to many Americans more importantly—there has always been an American golfer with a major championship trophy on his mantle.  That run ended late Sunday afternoon at Augusta National when the 26-year-old South African Charl Schwartzel birdied his last four holes to win the Masters over Jason Day at 11 under par.</p>
<p>All of golf&#8217;s major championship <a title="Trophies" href="http://www.crownawards.com">trophies</a> now belong to non-American golfers.  You can spot the trend and the power of golf begin to swing to the Europeans in major championships in 2007. This was the first time in a long time that there was balance in the majors as two Europeans and two Americans split the tournaments that year.  Since that year, the Americans have won no more than two majors in a year, culminating in 2011 as Charl Schwartzel won the Masters, assuring all of golf&#8217;s major championships were held by European players.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/americans-without-championship-golf-trophies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwartzel Wins Prized Masters Jacket Trophy</title>
		<link>http://trophiestrophy.com/schwartzel-wins-prized-masters-jacket-trophy/</link>
		<comments>http://trophiestrophy.com/schwartzel-wins-prized-masters-jacket-trophy/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:38:35 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[golf trophies]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[Masters Trophy]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=1256</guid>
		<description><![CDATA[Charl Schwartzel rewarded this Masters Golf Tournament with the rousing finish it deserved. It was an incredible Sunday at Augusta National, where the roars came from everywhere and for everyone and didn&#8217;t stop until it was over. Schwartzel emerged from the madness by becoming the first Masters champion to close with four straight birdies. His [...]]]></description>
			<content:encoded><![CDATA[<p>Charl Schwartzel rewarded this Masters Golf Tournament with the rousing finish it deserved.</p>
<p>It was an incredible Sunday at Augusta National, where the roars came from everywhere and for everyone and didn&#8217;t stop until it was over.  Schwartzel emerged from the madness by becoming the first Masters champion to close with four straight birdies. His final putt from 20 feet curled into the side of the cup for a 6-under 66, the best closing round at the Masters in 22 years. It gave the 26-year-old South African a two-shot victory over Australians Adam Scott and Jason Day.</p>
<p>Indeed, this final round quest for the stylish of all <a title="Trophies" href="http://www.crownawards.com">trophies</a>, the green jacket, had it all.</p>
<p>First came a patented fist-pumping charge by Tiger Woods, who erased a seven-shot deficit in nine holes only to fade to mediocrity on the back nine. Then came the stunning collapse of 54 hole leader, 21-year-old Rory McIlroy, who put his name in Masters lore for all the wrong reasons. McIlroy shot 80, the highest final round by the 54-hole leader since Ken Venturi in 1956. Not since Jean Van de Velde at Carnoustie had someone blown at least a four-shot lead going into the last round of the major.</p>
<p>So wild was this steamy afternoon that eight players had at least a share of the lead on some point during the back nine.  Schwartzel had the lead to himself for the first time on the 17th, and then finished in style with a birdie on the 18th.</p>
<p>South Africans now have taken the winners <a title="Trophies" href="http://www.crownawards.com">trophies</a> at two of the last three majors, following Louis Oosthuizen winning at St. Andrews last summer. This one came on the 50th anniversary of Gary Player becoming the first international player to win the Masters.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/schwartzel-wins-prized-masters-jacket-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahan Takes Home Phonix Open Trophy</title>
		<link>http://trophiestrophy.com/mahan-takes-home-phonix-open-trophy/</link>
		<comments>http://trophiestrophy.com/mahan-takes-home-phonix-open-trophy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:01:57 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[golf trophies]]></category>
		<category><![CDATA[golf trophy]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[golfing]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[Phonix Open Trophy]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=792</guid>
		<description><![CDATA[Mahan Takes Home Phonix Open Trophy Hunter Mahan was one of the most successful golfers on the PGA Tour in 2009. Even though he didn’t win a single tournament last year, Hunter Mahan had 6 Top 10 finishes including a runner-up finish in the AT&#38;T National. On Sunday, he finally took home his second PGA [...]]]></description>
			<content:encoded><![CDATA[<h2>Mahan Takes Home Phonix Open <a title="Trophy" href="http://www.crownawards.com">Trophy</a></h2>
<p>Hunter Mahan was one of the most successful golfers on the PGA Tour in 2009. Even though he didn’t win a single tournament last year, Hunter Mahan had 6 Top 10 finishes including a runner-up finish in the AT&amp;T National.</p>
<p>On Sunday, he finally took home his second PGA Tournament <a title="trophy" href="http://www.crownawards.com">trophy</a> when he beat Rickie Fowler by a single stroke, -16 to -15. Mahan’s victory in the Phoenix Open is his first after winning the Traveler’s Championship in 2007. Mahan did it by shooting a 65 third round and a 65 fourth round for a final score of 268 in the Phoenix Open.</p>
<p>Sunday was a masterful day for Mahan who had to rally from four strokes down in order to win the tournament. He finished the last two rounds of the tournament bogey-free and became the 8th U.S. player in his 20’s to win more than one tournament. Mahan was sort of a forgotten man in the golf sportsbook as he was going off at higher than 20 to 1 to odds to win the Phoenix Open <a title="trophy" href="http://www.crownawards.com/">Trophy</a>.</p>
<p>Even though it ended up being Mahan’s day, the real story to come out of the Phoenix Open is 21 year old Rickie Fowler. Fowler, the balley-hooed player from Oklahoma State the same school that produced Hunter Mahan, shot a brilliant final round 68 to finish a stroke off of Mahan.</p>
<p>Fowler didn’t shoot anything higher than a 69 in all four rounds. Although he’s missed the cut in three tournaments in 2010, the Sony Open, Bob Hope Classic, and Northern Trust Open, he scored a 5th place finish in the Farmers Insurance Open and a 27th place finish in the AT&amp;T Pebble Beach National Pro Am.</p>
<p>Fowler is one to watch. If he continues to improve his game, then he could end up being a solid play in the golf sportsbook to both win and beat his opponent in individual matchups.</p>
<p><strong>Snedeker and Mickelson Fall Flat</strong></p>
<p>Brandt Snedeker, who was leading in the Waste Management Phoenix Open after the 3rd Round, proved that sometimes the pressure can be just a bit too much.</p>
<p>Snedeker shot a ridiculous 78 on Sunday to finish at -7, 9 strokes off of winner Hunter Mahan. Snedeker dropped from 1st to 43rd in the tournament. He just didn’t have it on Sunday even though up until that disastrous 4th Round, he had been putting as well as anybody on the <a href="http://www.pgatour.com/" target="_blank">PGA Tour</a>.</p>
<p>Snedeker wasn’t the only one who didn’t have it, however. Phil Mickelson, who has gone off the favorite in every single tournament that he’s entered with Tiger Woods in rehab, finished at -9. That’s better than what Snedeker did, but Snedeker was going off at higher than 20 to 1 odds in the sportsbook to win the Phoenix Open.</p>
<p>Mickelson was going off at +750. Mickelson hasn’t won a tournament yet in 2010. In all four of the tournament’s he’s played in, Lefty has gone off as the favorite. What he has to show for is only one Top 10 finish, an 8th in the AT&amp;T Pebble Beach National Pro-Am, and a reputation as a big time underlay in the sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/mahan-takes-home-phonix-open-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIAL TO THE UNION-TRIBUNE</title>
		<link>http://trophiestrophy.com/special-to-the-union-tribune/</link>
		<comments>http://trophiestrophy.com/special-to-the-union-tribune/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:01:08 +0000</pubDate>
		<dc:creator>trophies</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf crystal trophies]]></category>
		<category><![CDATA[golf trophies]]></category>
		<category><![CDATA[golf trophy]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[golf award]]></category>
		<category><![CDATA[golf awards]]></category>
		<category><![CDATA[golf trophy’s]]></category>
		<category><![CDATA[women’s golf award]]></category>
		<category><![CDATA[women’s golf awards]]></category>
		<category><![CDATA[women’s golf awards and trophies]]></category>
		<category><![CDATA[women’s golf awards and trophy’s]]></category>
		<category><![CDATA[women’s golf trophies]]></category>
		<category><![CDATA[women’s golf trophy]]></category>
		<category><![CDATA[women’s golf trophy’s]]></category>

		<guid isPermaLink="false">http://trophiestrophy.com/?p=256</guid>
		<description><![CDATA[Trophy News from San Clemente, California Katie Sylvan doesn&#8217;t know how to surf. In fact, some of her success might be attributed to staying away from the sand and out of the water. Francis Parker High School golfer Katie Sylvan outlasted 123 other golfers to win the individual title at the Lady Triton Invitational in [...]]]></description>
			<content:encoded><![CDATA[<p><a href=' http://www.crownawards.com'><img src="http://trophiestrophy.com/wp-content/uploads/2008/09/crown-trophies-awards.jpg" alt="Crown Trophies and Awards" title="crown-trophies-awards" width="90" height="115" class="alignnone size-medium wp-image-257" /></a><em>Trophy News from San Clemente, California</em></p>
<p>Katie Sylvan doesn&#8217;t know how to surf. In fact, some of her success might be attributed to staying away from the sand and out of the water. </p>
<p>Francis Parker High School golfer Katie Sylvan outlasted 123 other golfers to win the individual title at the Lady Triton Invitational in San Clemente earlier this month. Instead of the usual <a href="http://www.crownawards.com">trophy</a>, she received a surfboard. </p>
<p><span id="more-256"></span>As a standout golfer at Francis Parker High School, Katie must spend time working on her game. Her score depends on it. Maybe her older brother Michael realizes that. For years, he has refused to teach her how to surf. </p>
<p>At the Lady Triton Invitational in San Clemente this month, Katie outlasted 123 other golfers to win the individual title. It wasn&#8217;t the senior&#8217;s first victory, but it may finally convince her brother that she is ready to test her skills in the water. </p>
<p>Instead of the usual <a href="http://www.crownawards.com">trophy</a>, the winner received a new surfboard. </p>
<p>“A surfboard is way cooler,” said Katie, who lives with her family in Mission Hills. “Plus it&#8217;s a cool story. I won it at a golf tournament. It&#8217;s just so random.” </p>
<p>It was out of frustration that Katie picked up a golf club for the first time. The game has become one of her passions, but it started simply as a way to challenge her brother for their father&#8217;s attention. </p>
<p>“My dad and my brother played together, and I was jealous because they were spending a lot of time together and golfing together,” Katie said. “So I would ask to tag along, and one day I picked up a golf club and tried it.” </p>
<p>These days, golf is something different to Katie. While some players&#8217; emotions fluctuate with every swing, she smiles through bogeys and birdies as if she were at home making her favorite meal, blueberry pancakes. Even with college recruiters paying close attention, her composure never seems to change. </p>
<p>“Even numbers are just bad numbers,” Katie said with a laugh. “Just atheistically, I like the appearance of odd numbers.” </p>
<p>Inside the girl who is just having fun is someone who strives to help others, a trait that runs in her family. </p>
<p>Katie&#8217;s parents are physicians who graduated from Yale. Paul Sylvan is a radiologist. Ellen Heyneman is a professor of psychiatry and pediatrics at University of California San Diego and a director at Rady Children&#8217;s Hospital. </p>
<p>Katie has volunteered at the San Diego Zoo, considers herself an environmentalist, and one day may join the Peace Corps. For the past year, she has volunteered to help toddlers, many of whom are at risk for autism. </p>
<p>“It&#8217;s amazing to interact and connect with these kids,” Katie said. “A lot of the kids are unable to communicate verbally, but at the end they are able to string together 10 sentences. It&#8217;s really incredible.” </p>
<p>She also has a passion for language. After studying Spanish in Barcelona, Katie is learning Italian and Chinese.<br />
But she still needs someone to teach her how to surf.</p>
<p><em>Originally written by Matt Arnold, Special to The Union Tribune</em></p>
]]></content:encoded>
			<wfw:commentRss>http://trophiestrophy.com/special-to-the-union-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

